Find all Westpac Banking Corporation BSB numbers and branch locations across Australia. Westpac BSB numbers start with 03 and identify branches nationwide.
Westpac Banking Corporation is Australia's first bank (established in 1817) and remains one of the "Big Four" banks in Australia. Westpac BSB numbers always begin with03, making them easily distinguishable from other Australian banks.
Westpac serves millions of customers across Australia with personal banking, business banking, institutional banking, and wealth management services through its extensive network of branches and digital platforms.
Always verify BSB numbers before transferring funds. Westpac will never request your banking credentials via unsolicited calls, emails, or text messages. Always access your account through official Westpac channels.
BSB Number | Branch Name | Location | State |
---|---|---|---|
032-000 | Sydney Office, 341 George Street | Sydney | NSW |
032-001 | NSW Government Department | Sydney | NSW |
032-002 | Sydney Office, 341 George Street | Sydney | NSW |
032-003 | Town Hall | Sydney | NSW |
032-004 | Sydney Office, 341 George Street | Sydney | NSW |
032-005 | Haymarket | Sydney | NSW |
032-006 | Town Hall | Sydney | NSW |
032-007 | Town Hall | Sydney | NSW |
032-008 | Town Hall | Sydney | NSW |
032-009 | Burwood | Burwood | NSW |
032-010 | Haymarket | Sydney | NSW |
032-011 | Leichhardt | Leichhardt | NSW |
032-012 | Town Hall | Sydney | NSW |
032-013 | Sydney Office, 341 George Street | Sydney | NSW |
032-014 | Town Hall | Sydney | NSW |
032-015 | Manly | Manly | NSW |
032-016 | 44 Market St Sydney | Sydney | NSW |
032-017 | Haymarket | Sydney | NSW |
032-018 | Double Bay | Double Bay | NSW |
032-019 | Haymarket | Haymarket | NSW |
032-020 | Balmain | Balmain | NSW |
032-021 | Sydney Office, 341 George Street | Sydney | NSW |
032-022 | Haymarket | Haymarket | NSW |
032-023 | Haymarket | Haymarket | NSW |
032-024 | 44 Market St Sydney | Sydney | NSW |
032-025 | Hornsby | Hornsby | NSW |
032-026 | Eastwood | Eastwood | NSW |
032-027 | Mascot Central | Mascot | NSW |
032-028 | Haymarket Branch | Sydney | NSW |
032-029 | Haymarket | Sydney | NSW |
032-030 | Leichhardt | Leichhardt | NSW |
032-031 | Mascot Central | Mascot | NSW |
032-032 | Town Hall | Sydney | NSW |
032-033 | Haymarket | Sydney | NSW |
032-034 | Town Hall | Sydney | NSW |
032-035 | Mascot Central | Mascot | NSW |
032-036 | Marrickville | Marrickville | NSW |
032-037 | Alexandria | Alexandria | NSW |
032-038 | Balmain | Balmain | NSW |
032-039 | Westpac Place | Sydney | NSW |
032-040 | Bondi Junction | Bondi Junction | NSW |
032-041 | Maroubra Junction | Maroubra | NSW |
032-042 | Marrickville | Marrickville | NSW |
032-044 | Sydney Office, 341 George Street | Sydney | NSW |
032-045 | Sydney Office, 341 George Street | Sydney | NSW |
032-046 | Martin Place | Sydney | NSW |
032-047 | Cash Investment Account | Sydney | NSW |
032-048 | Carnes Hill | Horningsea Park | NSW |
032-050 | Bondi Junction | Bondi Junction | NSW |
032-051 | Bondi Junction | Bondi Junction | NSW |
Showing 50 of 1,858 Westpac Bank BSB numbers.
View complete BSB directory →Disclaimer: This website provides BSB information for reference only. Always verify banking details directly with Westpac before making transactions.
Contact Westpac: For account inquiries, call 132 032 or visitwestpac.com.au