Find all Commonwealth Bank of Australia (CBA) BSB numbers and branch locations. CBA BSB numbers start with 06 and identify branches across Australia.
Commonwealth Bank of Australia (CBA) is Australia's largest bank and a leading provider of integrated financial services. CBA BSB numbers always begin with06, making them easy to identify among Australian bank codes.
The Commonwealth Bank operates over 1,000 branches and 4,000 ATMs across Australia, serving millions of customers with personal banking, business banking, and financial services.
Always verify BSB numbers before transferring money. Commonwealth Bank will never ask for your banking details via phone or email. For security, always log in through the official CommBank website or app.
BSB Number | Branch Name | Location | State |
---|---|---|---|
062-000 | 48 Martin Place Sydney | Sydney | NSW |
062-001 | 48 Martin Place Sydney | Sydney | NSW |
062-002 | Barrack St Sydney | Sydney | NSW |
062-003 | World Square | Sydney | NSW |
062-004 | Wynyard | Sydney | NSW |
062-005 | George & Market Sts Sydney | Sydney | NSW |
062-006 | Haymarket | Haymarket | NSW |
062-007 | Haymarket | Haymarket | NSW |
062-009 | Wynyard | Sydney | NSW |
062-010 | Chinatown | Sydney | NSW |
062-012 | Redfern | Redfern | NSW |
062-013 | World Square | Sydney | NSW |
062-014 | Potts Point | Potts Point | NSW |
062-015 | Potts Point | Potts Point | NSW |
062-016 | World Square | Sydney | NSW |
062-017 | World Square | Sydney | NSW |
062-018 | Town Hall Sydney | Sydney | NSW |
062-020 | George & Market Sts Sydney | Sydney | NSW |
062-021 | George & Market Sts Sydney | Sydney | NSW |
062-022 | 48 Martin Place Sydney | Sydney | NSW |
062-023 | World Square | Sydney | NSW |
062-026 | Haymarket | Haymarket | NSW |
062-028 | Town Hall Sydney | Sydney | NSW |
062-029 | Stock Exchange | Sydney | NSW |
062-030 | Wynyard | Sydney | NSW |
062-031 | Wynyard | Sydney | NSW |
062-032 | George & Market Sts Sydney | Sydney | NSW |
062-033 | Haymarket | Haymarket | NSW |
062-036 | Castle Towers Castle Hill | Castle Hill | NSW |
062-037 | Chatswood | Chatswood | NSW |
062-038 | Property Dept - NSW Division | Sydney | NSW |
062-039 | Commonwealth Connect | Chatswood | NSW |
062-040 | HOGM Sydney | Sydney | NSW |
062-042 | Locked Box NSW | Blacktown | NSW |
062-055 | Westfield Shoppingtown Parramatta | Parramatta | NSW |
062-057 | ILT Transform Customer OBU | Sydney | NSW |
062-062 | Customer Service Centre Sydney | Sydney | NSW |
062-064 | CSD CDB Limited NSW General | Sydney | NSW |
062-067 | Cards Settlement | Sydney | NSW |
062-068 | Clearing Branch Sydney | Sydney | NSW |
062-069 | Global Pymt-Svs Banking Ops | Sydney | NSW |
062-070 | Wynyard | Sydney | NSW |
062-074 | Haymarket | Haymarket | NSW |
062-089 | Prem Bkg Nth Sydney Tm A | Sydney | NSW |
062-091 | ILT Transform Customer DBU | Sydney | NSW |
062-093 | Westpoint Blacktown | Blacktown | NSW |
062-098 | Castle Towers Castle Hill | Castle Hill | NSW |
062-099 | 48 Martin Place Sydney | Sydney | NSW |
062-100 | Redfern | Redfern | NSW |
062-101 | Warringah Mall | Brookvale | NSW |
Showing 50 of 2,010 Commonwealth Bank BSB numbers.
View complete BSB directory →Disclaimer: This website provides BSB information for reference only. Always verify banking details directly with Commonwealth Bank before making transactions.
Contact CBA: For account inquiries, call 13 2221 or visitcommbank.com.au