Australian Banks Directory
A comprehensive list of banks operating in Australia with their BSB prefixes and details.
BSB Prefix | Details | |
---|---|---|
ADL Adelaide Bank (a division of Bendigo and Adelaide Bank Limited) | 610 | View details |
ADV Advance Bank Australia (a division of Westpac Banking Corp) | 46 | View details |
AMP Bank Limited | 939 | View details |
Alex Bank Pty Ltd | 259 | View details |
Arab Bank Australia Limited | 917 | View details |
Australia & New Zealand Banking Group Limited | 1 | View details |
Australia Post (Money Orders) | 90 | View details |
Australian Military Bank Limited | 642 | View details |
Australian Mutual Bank Limited | 823 | View details |
Australian Settlements Limited | 57 | View details |
Australian Unity Bank Limited | 825 | View details |
Auswide Bank Ltd | 645, 656 | View details |
Avenue Bank Ltd | 890 | View details |
B&E Ltd trading as Bank of Us | 632 | View details |
BC Payments Australia Pty Ltd | 252 | View details |
BCC Police & Nurses Limited | 533 | View details |
BML Bank of Melbourne (a division of Westpac Banking Corp) | 55 | View details |
BNP Paribas | 22 | View details |
BOM Bank of Melbourne (a division of Westpac Banking Corp) | 19 | View details |
BPS BNP Paribas Securities Services | 255 | View details |
BSA BankSA (a division of Westpac Banking Corp) | 10 | View details |
BTA Bankers Trust Australia (a division of Westpac Banking Corp) | 26 | View details |
BWA Bankwest (a division of Commonwealth Bank of Australia) | 30 | View details |
Bank Australia Limited | 313 | View details |
Bank of America National Association | 23 | View details |
Bank of China | 35 | View details |
Bank of China (Australia) Limited | 980 | View details |
Bank of Communications Co., Ltd Sydney Branch | 818 | View details |
Bank of Heritage Isle, a division of Police Bank Ltd | 723 | View details |
Bank of Queensland Limited | 12 | View details |
Bank of Sydney Ltd | 942 | View details |
Bano Pty Ltd | 585 | View details |
Bendigo and Adelaide Bank Limited | 633 | View details |
Beyond Bank Australia Limited | 325 | View details |
CBL Challenge Bank (a division of Westpac Banking Corp) | 47 | View details |
CST Commonwealth Bank of Australia | 40 | View details |
CTI Citibank N.A. | 24 | View details |
Capricornian Ltd (The) | 813 | View details |
China Construction Bank Corporation, Sydney Branch | 888 | View details |
China Everbright Bank Co Ltd | 681 | View details |
Citibank N.A. | 510 | View details |
Commonwealth Bank of Australia | 06, 76 | View details |
Community First Credit Union Limited | 512 | View details |
Credit Union Australia Ltd (trading as Great Southern Bank) | 814 | View details |
Cuscal Limited | 80 | View details |
DBS Bank Ltd. (Australia Branch) | 889 | View details |
Defence Bank Limited | 833 | View details |
Deutsche Bank Aktiengesellschaft | 41 | View details |
Flash Partners Pty Ltd | 370 | View details |
G&C Mutual Bank Limited | 659 | View details |
GSB Credit Union Australia Ltd (trading as Great Southern Bank) | 834 | View details |
Gateway Bank Ltd | 676 | View details |
Global Payments Australia 1 Pty Ltd | 820 | View details |
Greater Bank (a division of Newcastle Greater Mutual Group Ltd) | 630, 637, 680 | View details |
HCC Regional Australia Bank Limited | 721 | View details |
HOM Home Building Society (a division of Bank of Queensland Limited) | 639 | View details |
HPC Cuscal Limited | 671 | View details |
HSBC Bank Australia Limited | 34 | View details |
Heritage and People's Choice Limited | 638, 880 | View details |
Hongkong & Shanghai Banking Corporation Limited (The), Australian Branch | 985 | View details |
Hume Bank Limited | 640 | View details |
IMB Ltd | 641, 647 | View details |
ING Bank (Australia) Limited (trading as ING) | 923 | View details |
ING Bank, NV (Sydney Branch) | 936 | View details |
INV BOQ Specialist (a division of Bank of Queensland Limited) | 951 | View details |
Indue Ltd | 70 | View details |
Industrial and Commercial Bank of China Limited | 819 | View details |
JP Morgan Chase Bank, National Association | 21 | View details |
Judo Bank Pty Ltd | 725 | View details |
KEB Hana Bank | 323 | View details |
MEB Bank of Queensland Limited | 944 | View details |
MUFG Bank, Ltd. | 29 | View details |
Macquarie Bank Limited | 18 | View details |
Maitland Mutual Limited trading as The Mutual Bank | 646 | View details |
Mega International Commercial Bank Co, Ltd | 931 | View details |
Members Banking Group Limited Trading as RACQ Bank | 514 | View details |
Mizuho Bank, Ltd | 918 | View details |
Monoova Payments Pty Ltd | 257 | View details |
MyState Bank Limited | 655 | View details |
National Australia Bank Limited | 8 | View details |
Newcastle Greater Mutual Group Ltd | 650 | View details |
Norfina Limited (trading as Suncorp Bank) | 48 | View details |
Oversea-Chinese Banking Corporation Limited | 45 | View details |
PPB Pioneer Permanent Building Society (a division of Bank of Queensland Limited) | 653 | View details |
Police & Nurses Limited | 777 | View details |
Police Bank Ltd (trading as Police Bank) | 815 | View details |
Queensland Country Bank Limited | 654 | View details |
Rabobank Australia Limited | 14 | View details |
Railways Credit Union Limited t/a MOVE Bank | 724 | View details |
Regional Australia Bank Limited | 932 | View details |
Reserve Bank of Australia | 9 | View details |
Revolut Payments Australia Pty Ltd | 772 | View details |
SEL Australian Mutual Bank Limited | 611 | View details |
SGP St.George Bank (a division of Westpac Banking Corp) | 33 | View details |
STG St.George Bank (a division of Westpac Banking Corp) | 11 | View details |
STH IMB Ltd | 824 | View details |
SUN Norfina Limited (trading as Suncorp Bank) | 66 | View details |
Southern Cross Credit Union Ltd | 722 | View details |
Standard Chartered Bank, Australia Branch | 43 | View details |
State Street Bank and Trust Company | 913 | View details |
Sumitomo Mitsui Banking Corporation | 911 | View details |
Summerland Financial Servces Limited (Trading as Summerland Bank) | 728 | View details |
T&C Town & Country Bank (a division of Australia & New Zealand Banking Group Limited) | 15 | View details |
TBT Commonwealth Bank of Australia | 42, 52 | View details |
Taiwan Business Bank, Sydney Branch | 943 | View details |
Teachers Mutual Bank Limited | 812 | View details |
Tyro Payments Limited | 969 | View details |
UBS AG, Australia Branch | 946 | View details |
United Overseas Bank Limited | 922 | View details |
Uniting Financial Services | 634 | View details |
Unity Bank Limited | 882 | View details |
Volt Bank Limited | 517 | View details |
Warwick Credit Union Ltd | 817 | View details |
Westpac Banking Corporation | 03, 04, 73, 74 | View details |
Wise Australia Pty Ltd | 774 | View details |
Zepto Payments Pty Ltd | 840 | View details |
in1bank Limited | 311 | View details |
About BSB Numbers
Understanding BSB Prefixes
The first two or three digits of a BSB number (the prefix) identify the bank or financial institution. For example, Commonwealth Bank BSBs typically start with 06, while ANZ Bank BSBs usually begin with 01.
Why Bank Information Matters
Knowing which bank a BSB belongs to helps verify payment details and can be crucial when troubleshooting transfer issues or when you need to contact the relevant financial institution.